Search Results





West Lake Tires

Model: RP18

Class: Passenger Car Radial

  • Rim Size: 13-16
  • Series: 50-80
  • Speed Rating: T-V



COMPLETE SIZE Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max Load  Max Air Pressure UTQG
32nd Inch  Inch  lbs  PSI Treadwear Traction Temperature
155/65R13 TL RP18 9.4 73T 4.5J 6.18 20.94 805 44 500 A A
165/65R13 TL RP18 9.4 77T 5.0B 6.69 21.42 908 44 500 A A
165/70R13 TL RP18 9.5 79T 5.0B 6.69 22.13 963 44 500 A A
175/70R13 TL RP18 9.5 82T 5.0B 6.97 22.68 1047 44 500 A A
185/70R13 TL RP18 9.5 86T 5.5J 7.44 23.23 1168 44 500 A A
155/80R13 TL RP18 9.5 79T 4.5B 6.18 22.76 963 44 500 A A
165/80R13 TL RP18 9.5 83T 4.5B 6.50 23.39 1074 44 500 A A
165/55R14 TL RP18   72V 5.0J 6.69 21.18 783 44 500 A A
185/60R14 TL RP18 9.5 82H 5.5J 7.44 22.76 1047 44 500 A A
195/60R14 TL RP18 9.8 86H 6.0J 7.91 23.23 1168 44 500 A A
155/65R14 TL RP18 9.5 75H 4.5B 6.18 21.97 853 44 500 A A
165/65R14 TL RP18 9.5 79H 5.0J 6.69 22.44 963 44 500 A A
175/65R14 TL RP18 9.5 82H 5.0J 6.97 22.99 1047 44 500 A A
185/65R14 TL RP18 9.5 86H 5.5J 7.44 23.46 1168 44 500 A A
165/70R14 TL RP18 9.5 81T 5.0J 6.69 23.15 1019 44 500 A A
175/70R14 TL RP18 9.5 84T 5.0J 6.97 23.70 1102 44 500 A A
185/70R14 TL RP18 9.5 88T 5.5J 7.44 24.25 1235 44 500 A A
195/70R14 TL RP18 9.8 91T 6.0J 7.91 24.80 1356 44 500 A A
205/70R14 TL RP18 9.8 95T 6.0J 8.23 25.35 1521 44 500 A A
175/75R14 TL RP18   87T 5.0J 6.97 24.33 1202 44 500 A A
175/80R14 TL RP18 9.5 88T 5.0J 6.97 25.04 1235 44 500 A A
185/80R14 TL RP18 9.5 91T 5.0J 7.24 25.67 1356 44 500 A A
165/50R15 TL RP18   72V 5.0J 6.69 21.54 783 44 500 A A
195/50R15 TL RP18 9.8 82V 6.0J 7.91 22.72 1047 44 500 A A
185/55R15 TL RP18 9.5 82V 6.0J 7.64 23.03 1047 44 500 A A
195/55R15 TL RP18 9.8 85V 6.0J 7.91 23.43 1135 44 500 A A
205/55R15 TL RP18 9.8 88V 6.5J 8.43 23.90 1235 44 500 A A
185/60R15 TL RP18 9.5 84H 5.5J 7.44 23.74 1102 44 500 A A
195/60R15 TL RP18 9.8 88H 6.0J 7.91 24.21 1235 44 500 A A
205/60R15 TL RP18 9.8 91H 6.0J 8.23 24.68 1356 44 500 A A
215/60R15 TL RP18 9.8 94H 6.5J 8.70 25.16 1477 44 500 A A
175/65R15 TL RP18   84H 5.0J 6.97 23.98 1102 44 500 A A
185/65R15 TL RP18 9.5 88H 5.5J 7.44 24.45 1235 44 500 A A
195/65R15 TL RP18 9.8 91H 6.0J 7.91 25.00 1356 44 500 A A
205/65R15 TL RP18 9.8 94H 6.0J 8.23 25.47 1477 44 500 A A
215/65R15 TL RP18 9.8 96H 6.5J 8.70 26.02 1565 44 500 A A
205/70R15 TL RP18 9.8 96H 6.0J 8.23 26.34 1565 44 500 A A
215/70R15 TL RP18 9.8 98H 6.5J 8.70 26.89 1653 44 500 A A
195/50R16 TL RP18   84V 6.0J 7.91 23.70 1102 44 500 A A
205/50R16 TL RP18 9.8 87V 6.5J 8.43 24.09 1202 44 500 A A
185/55R16 TL RP18   83V 6.0J 7.64 24.02 1074 44 500 A A
195/55R16 TL RP18   87V 6.0J 7.91 24.41 1202 44 500 A A
205/55R16 TL RP18 9.8 91V 6.5J 8.43 24.88 1356 44 500 A A
215/55R16 TL RP18 9.8 93V 7.0J 8.90 25.28 1433 44 500 A A
225/55R16 TL RP18 9.8 95V 7.0J 9.17 25.75 1521 44 500 A A
195/60R16 TL RP18 9.8 89H 6.0J 7.91 25.20 1279 44 500 A A
205/60R16 TL RP18 9.8 92H 6.0J 8.23 25.67 1389 44 500 A A
215/60R16 TL RP18 9.8 95H 6.5J 8.70 26.14 1521 44 500 A A
225/60R16 TL RP18 9.8 98H 6.5J 8.98 26.61 1653 44 500 A A
235/60R16 TL RP18 9.8 100H 7.0J 9.45 27.09 1764 44 500 A A
205/65R16 TL RP18 9.8 95H 6.0J 8.23 26.46 1521 44 500 A A
215/65R16 TL RP18 9.8 98H 6.5J 8.70 27.01 1653 44 500 A A
225/65R16 TL RP18 9.8 100H 6.5J 8.98 27.48 1764 44 500 A A
235/65R16 TL RP18 9.8 103H 7.0J 9.45 28.03 1929 44 500 A A









Scroll to Top