Search Results





West Lake Tires

Model: WT05

Class:

  • Agro-Industrial Tyres 



SIZE PATTERN Load / Speed Index MEASURED RIM WIDTH  UNLOADED DIMENSION STATIC LOADED RADIUS  ROLLING CIRCRUMFERENCE  INFLATION PRESSURE  Load Capacity (lbs) Speed km/h TREAD DEPTH (32nd)
Outer Diameter Section Width
inch inch inch inch+2.5% inch+2.5% (psi) 50
280/80R18 WT05 132A8/132B 9 36 11 16 108 58 4409 35.3
280/80R20 WT05 133A8/133B 9 38 11 17 114 58 4542 35.3
340/80R18 WT05 143A8/143B 11 39 14 17 117 58 6008 37.8
340/80R20 WT05 144A8/144B 11 41 14 19 124 58 6173 37.8
380/75R20 WT05 148A8/148B 12 43 15 19 128 58 6945 41.6
400/70R18 WT05 147A8/147B 13 40 16 18 120 58 6779 41.6
*400/70R20 WT05 149A8/149B 13 42 16 19 126 58 7165 41.6
400/70R24 WT05 152A8/152B 13 46 16 21 138 58 7826 41.6
440/80R24 WT05 161A8/161B 14 52 18 23 154 58 10196 45.4
440/80R28 WT05 156A8/156B 14 56 18 25 167 46.4 4000 45.4
163A8/163B 58 10748
460/70R24 WT05 159A8/159B 15 49 18 22 147 58 9645 45.4
480/80R26 WT05 160A8/160B 15 56 20 25 162 46 9921 45.4
500/70R24 WT05 164A8/164B 16 52 20 23 155 58 11023 45.4









Scroll to Top