Search Results





West Lake Tires

Model: WT08

Class:

  • Genesis 70 Series/Genesis 85 Series



SIZE PATTERN Load / Speed Index MEASURED RIM WIDTH  UNLOADED DIMENSION STATIC LOADED RADIUS  ROLLING CIRCRUMFERENCE  INFLATION PRESSURE  Load Capacity (lbs) Speed km/h TREAD DEPTH (32nd)
Outer Diameter Section Width
inch inch inch inch+2.5% inch+2.5% (psi) Static 50
210/95R16 WT08 106A8/106B 7 31 8 14 93 35 4817 2094 40.3
210/95R18 WT08 108A8/108B 7 33 8 15 100 35 5071 2205 40.3
210/95R20 WT08 110A8/110B 7 35 8 16 106 35 5379 2337 40.3
260/70R16 WT08 109A8/109B 8 30 10 14 90 35 5225 2271 39.1
280/70R16 WT08 112A8/112B 9 31 11 14 93 35 5677 2469 40.3
280/70R18 WT08 114A8/114B 9 33 11 15 100 35 5975 2601 40.3
280/70R20 WT08 116A8/116B 9 35 11 16 106 35 6338 2756 40.3
300/70R20 WT08 120A8/120B 9 37 11 17 112 35 7099 3086 41.6
320/70R20 WT08 123A8/123B 10 39 12 18 116 35 7859 3417 42.8
320/85R32 WT08 126A8/126B 10 53 12 25 160 52 12632 5490 45.4
320/85R36 WT08 128A8/128B 10 57 12 26 172 23 9127 3968 45.4
340/85R36 WT08 132A8/132B 11 59 14 27 177 23 10141 4409 46.6
340/85R38 WT08 133A8/133B 11 61 14 28 183 52 15013 6526 46.6









Scroll to Top