Search Results





West Lake Tires

Model: WT01

Class:

  • Radial



SIZE PATTERN Load / Speed Index MEASURED RIM WIDTH  UNLOADED DIMENSION STATIC LOADED RADIUS  ROLLING CIRCRUMFERENCE  INFLATION PRESSURE  Load Capacity (lbs) Speed km/h TREAD DEPTH (32nd)
Outer Diameter Section Width
inch inch inch inch+2.5% inch+2.5% (psi) Static 50
380/80R38 WT01 142A8/142B 12 63 15 29 189 35 13437 5842 58
480/80R46 WT01 158A8/158B 16 78 19 36 234 35 21550 9370 61.7
280/85R20 WT01 112A8/112B 10 39 11 18 116 23 5677 2469 52.1
280/85R24 WT01 115A8/115B 10 43 11 19 128 23 6162 2679 52.1
280/85R28 WT01 118A8/118B 10 47 11 21 140 23 6691 2910 52.1
320/85R24 WT01 122A8/122B 11 45 13 20 134 23 7606 3307 54.2
320/85R28 WT01 124A8/124B 11 50 13 23 149 23 8113 3527 54.2
340/85R24 WT01 125A8/125B 12 47 14 22 140 23 8367 3638 56.7
340/85R28 WT01 127A8/127B 12 51 14 24 154 23 8874 3858 56.7
380/85R24 WT01 131A8/131B 12 50 15 22 149 23 9888 4299 59.2
380/85R28 WT01 133A8/133B 13 54 15 25 162 23 10450 4542 59.2
380/85R30 WT01 135A8/135B 13 55 15 25 166 23 11045 4806 58
380/85R34 WT01 137A8/137B 12 59 15 27 176 23 11662 5071 58
420/85R24 WT01 137A8/137B 15 52 17 23 155 23 11662 5071 60.5
420/85R28 WT01 139A8/139B 15 57 17 25 169 23 12324 5357 60.5
420/85R30 WT01 140A8/140B 15 58 17 27 175 23 12677 5512 60.5
420/85R34 WT01 142A8/142B 15 63 17 28 188 23 13437 5842 60.5
420/85R38 WT01 144A8/144B 15 66 17 30 197 23 14198 6173 60.5
460/85R30 WT01 145A8/145B 16 60 18 27 180 23 14705 6393 63
460/85R34 WT01 147A8/147B  16 65 19 29 195 23.2 15587 6779.2 63
   157A8/157B 46.4 20922 9094.1
460/85R38 WT01 149A8/149B  16 68 19 31 205 23.2 16480 7165 63
  151A8/151B 29 17494 7605.9
460/85R42 WT01 151A8/151B 16 73 19 33 221 23 17494 7606 63
520/85R38 WT01 155A8/155B 18 73 21 33 220 23.2 19643 8542.9 64.3
175A8/175B 52.2 34976 15212
520/85R42 WT01 157A8/157B 18 77 21 34 232 23.2 20922 9094.1 64.3
162A8/162B 34.8 24085 10472
165A8/165B 52.2 26114 11354
520/85R46 WT01 158A8/158B 18 81 21 36 244 23 21550 9370 64.3
650/85R38 WT01 173D/176A8 20 82 26 37 244 35 36001 15653 75.6
380/90R46 WT01 149A8/149B 12 74 15 34 222 34.8 16480 7165 59.2
159A8/159B 58 22178 9645.2
420/90R30 WT01 142A8/142B 13 59 17 27 176 23.2 13437 5842.2 60.5
147A8/147B 34.8 15587 6779.2
VF380/90R46 WT01 173B/173D 13 74 16 34 222 64 - 14330 59.2
320/85R38 WT01 129A8/129B 11 59 12 - - 23 9392 4079 54.2









Scroll to Top