Search Results





West Lake Tires

Model: SM

Class:

  • Resient



COMPLETE SIZE Pattern Standard Rim Section Width Overall Diameter Maximum Load (lbs)
6 mph/10 km/h 10 mph/16 km/h 15 mph/25 km/h Other Vehicles
Inch  Inch  Load Steer Load Steer Load Steer 6mph/10km/h 15mph/25km/h
26x9-15 (RIM 7) SM 7 8.07 25.59 8311 6393 7584 5831 7033 5412 6382 5412
6.50-16 (RIM 5.50F) SM 5.50F 7.48 29.29 7815 6008 7132 5490 6625 5093 6008 5093
8.25-20 (RIM 6.5) SM 6.5 8.70 36.18 11387 9491 9204 8664 9656 8047 8774 8047
10.00-20 (RIM 7.5) SM 7.5 9.45 40.16 15598 12996 14242 11872 13228 11023 12015 11023
11.00-20 (RIM 8) SM 8 10.63 41.81 17009 14176 15532 12941 14418 12015 13095 12015
31x10-20(10-16.5) (RIM 7.5) SM 7.5 10.00 30.55 - - - - - - 6724 6173
33x12-20(12-16.5) (RIM 7.5) SM 7.5 11.42 32.60 - - - - - - 7452 6834
36x14-20(14-17.5) (RIM 7.5) SM 7.5 12.91 35.67 - - - - - - 9226 8466









Scroll to Top