Search Results





West Lake Tires

Model: SR61

Class:

  • Resilent



COMPLETE SIZE Pattern Tread Depth Standard Rim Section Width Overall Diameter Maximum Load (lbs)
6 mph/10 km/h 15 mph/25 km/h Other Vehicles
32nd Inch  Inch  Load Steer Load Steer 6mph/10km/h 15mph/25km/h
5.00-8 (RIM 3.00D) SR61 27.7 3.00D 4.84 17.87 2767 2108 2337 1797 2116 1797
6.00-9 (RIM 4.00E) SR61 32.2 4.00E 5.55 20.67 4354 3351 3693 2844 3351 2844
6.50-10 (RIM 5.00F) SR61 32.8 5.00F 6.14 22.64 5986 4608 5093 3913 4619 3913
7.00-12 (RIM 5.00S) SR61 34.7 5.00S 6.65 25.75 6845 5269 5809 4464 5269 4464
8.25-15 (RIM 6.5) SR61 40.3 6.5 7.87 32.20 11210 8620 9502 7308 8620 7308
10.00-20 (RIM 7) SR61 52.1 7 9.84 39.45 15091 12577 12820 10681 11640 10681
10.00-20 (RIM 7.5) SR61 52.1 7.5 9.84 39.45 15598 12996 13228 11023 12015 11023
12.00-20 (RIM 8) SR61 59.2 8 10.43 42.56 19048 15873 16138 13448 14661 13448
12.00-20 (RIM 8.5) SR61 59.2 8.5 10.43 42.56 19665 16391 16667 13889 15135 13889
14.00-24 (RIM 10) SR61 56.7 10 13.46 52.99 26819 22344 22741 18949 20657 18949
14.00-25 (RIM 11.25) SR61 56.7 11.25 15.00 52.48 29123 24273 24692 20580 22432 20580
18x7-8(180/70-8) (RIM 4.33R) SR61 22.7 4.33R 5.98 17.91 5357 4123 4542 3494 4123 3494
28x9-15(225/75-15) (RIM 7) SR61 31.5 7 8.27 27.32 8951 6889 7595 5842 6889 5842
300-15(315/70-15) (RIM 8) SR61 42.8 8 9.53 32.05 15201 11696 12897 9921 11707 9921









Scroll to Top