Search Results





West Lake Tires

Model: AS678

Class:

  • TBR (LONG HAUL)



Complete Size Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max Load (S/D) Cold Inflation Pressure
32nd Inch  Inch  lbs  PSI
11.00R20-18 AS678 20.2 152/149K 8.00 11.54 42.72 7825/7165 135
11.00R22-16 AS678 17.9 152/149K 8.00 11.34 44.17 7825/7165 120
9.5R17.5-14 AS678 16.4 129/127L 6.75 9.45 33.15 4080/3860 109
9.5R17.5-16 AS678 16.4 143/141J 6.75 9.45 33.15 6005/5675 127
225/80R17.5-16 TL AS678 17.6 123/122L 6.75 8.90 31.69 3415/3305 102
225/90R17.5-16 TL AS678 16.4 127/125L 6.75 8.90 33.50 3860/3640 102
11R22.5-14 TL AS678 17.9 144/142M 8.25 10.98 41.50 6175/5840 104
11R22.5-16 TL AS678 17.9 148/145L 8.25 10.98 41.50 6940/6390 123
255/70R22.5-16 TL AS678 18.3 140/137M 7.50 10.04 36.61 5510/5070 120
295/75R22.5-14 TL AS678 17.9 144/141L 9.00 11.73 39.92 6175/5675 110
275/80R22.5-16 TL AS678 17.6 149/145M 8.25 10.87 39.84 7165/6610 123
295/80R22.5-16 TL AS678 18.9 150/147M 9.00 11.73 41.10 7390/6780 120
295/80R22.5-18 TL AS678 18.9 152/149M 9.00 11.73 41.10 7830/7160 131
315/80R22.5-18 TL AS678 18.9 154/151M(155/153L) 9.00 12.28 42.36 8270/7610 120
315/80R22.5-20 TL AS678 18.9 157/154K 9.00 12.28 42.36 9090/8270 131
11R24.5-14 TL AS678 17.9 146/143L 8.25 10.98 43.46 6610/6005 104
11R24.5-16 TL AS678 17.9 149/146L 8.25 10.98 43.46 7160/6610 120
285/75R24.5-14 TL AS678 17.9 144/141L 8.25 11.14 41.34 6175/5675 110









Scroll to Top