Search Results





West Lake Tires

Model: CB538

Class: Agricultural

  • Great traction
  • Enhanced Grip
  • Optimal Durability



COMPLETE SIZE Pattern Tread Depth Standard Rim Section Width Overall Diameter Max Load Capacity Cold Inflation Pressure
32nd Inch  Inch  lbs  PSI
8.3-24-6 TT CB538 37.8 W7 8.27 39.17 1786 35
8.3-24-8 TT CB538 37.8 W7 8.27 39.17 2094 44
9.5-24-8 TT CB538 41.6 W8 9.45 41.34 2447 41
11.2-24-4 TT CB538 44.1 W10 11.22 43.50 1650 17
11.2-24-6 TT CB538 44.1 W10 11.22 43.50 2090 26
11.2-24-8 TT CB538 44.1 W10 11.22 43.50 2540 35
12.4-24-4 TT CB538 45.4 W11 12.40 45.67 1870 16
12.4-24-6 TT CB538 45.4 W11 12.40 45.67 2400 25
12.4-24-8 TT CB538 45.4 W11 12.40 45.67 2830 32
14.9-24-4 TL CB538 47.9 W13 14.88 49.80 2668 15
14.9-24-6 TL CB538 47.9 W13 14.88 49.80 2998 20
14.9-24-8 TT CB538 47.9 W13 14.88 49.80 3527 26
14.9-24-8 TL CB538 47.9 W13 14.88 49.80 3527 26
16.9-24-6 TT CB538 49.1 W15L 16.92 52.56 3803 19
11.2-28-4 TT CB538 44.1 W10 11.22 47.44 1760 17
12.4-28-4 TT CB538 45.4 W11 12.40 49.61 1980 16
12.4-28-4 TT CB538 45.4 W11 12.40 49.61 1980 16
12.4-28-6 TT CB538 45.4 W11 12.40 49.61 2540 25
13.6-28-6 TT CB538 45.4 W12 13.58 51.57 2830 22
14.9-28-6 TT CB538 47.9 W13 14.88 53.74 3549 20
14.9-28-8 TT CB538 47.9 W13 14.88 53.74 4145 26
14.9-28-10 TT CB538 47.9 W13 14.88 53.74 4674 33
16.9-28-6 TT CB538 49.1 W15L  16.93 56.50 4057 19
16.9-28-8 TT CB538 49.1 W15L  16.93 56.50 4795 25
14.9-30-8 TT CB538 47.9 W13 14.88 55.71 4277 26
14.9-30-10 TT CB538 47.9 W13 14.88 55.71 4828 33
16.9-30-6 TT CB538 49.1 W15L  16.93 58.46 4189 19
16.9-30-8 TT CB538 49.1 W15L 16.93 58.46 4949 25
16.9-30-12 TT CB538 49.1 W15L 16.93 58.46 6019 35
18.4-30-6 TT CB538 47.9 W16L 18.39 61.02 4674 16
18.4-30-8 TT CB538 47.9 W16L 18.39 61.02 5324 20
18.4-30-12 TT CB538 47.9 W16L 18.39 61.02 7011 33
24.5-32-12 TL CB538 54.2 DW21 24.49 71.06 8818 25
24.5-32-14 TL CB538 54.2 DW21 24.49 71.06 9645 28
30.5L-32-12 TL CB538 54.2 DW27 30.51 72.64 10461 20
30.5L-32-16 TL CB538 54.2 DW27 30.51 72.64 11839 25
16.9-34-8 TT CB538 49.1 W15L  16.93 62.40 5247 25
16.9-34-10 TT CB538 49.1 W15L  16.93 62.40 5743 29
18.4-34-6 TT CB538 50.4 W16L 18.39 65.16 4960 16
18.4-34-12 TT CB538 50.4 W16L 18.39 65.16 7441 33
11.2-38-4 TL CB538 37.8 W10 11.22 57.68 2094 17
11.2-38-6 TL CB538 37.8 W10 11.22 57.68 2535 20
12-38-8 TT CB538 45.4 W11 12.40 59.61 3527 32
12.4-38-8 TT CB538 45.4 W11 12.40 61.61 3858 33
13.6-38-6 TT CB538 45.4 W12 13.58 61.61 3660 23
14.9-38-6 TT CB538 47.9 W13 14.88 63.58 4123 20
14.9-38-8 TT CB538 47.9 W13 14.88 63.58 4806 26
15.5-38-6 TT CB538 47.3 W14L 15.55 61.81 3891 20
15.5-38-8 TT CB538 47.2 W14L  15.03 61.10 4080 26
15.5-38-8 TT CB538 47.2 W14L  15.03 61.10 4080 26
16.9-38-6 TT CB538 49.1 W15L 16.93 66.34 4696 19
16.9-38-8 TT CB538 49.1 W15L 16.93 66.34 5556 25
18.4-38-8 TT CB538 50.4 W16L 18.39 69.09 5986 20
20.8-38-8 TT CB538 50.4 W18L 20.79 72.24 6812 19
20.8-38-12 TT CB538 50.4 W18L 20.79 72.24 8818 29
14.9-24-4 TT CB538 47.9 W13 14.88 49.80 2668 15
14.9-24-6 TT CB538 47.9 W13 14.88 49.80 2998 20
16.9-24-6 TL CB538 49.1 W15L 16.93 52.56 3803 19
11-32-6 TT CB538 45.4 W10 11.65 57.09 2381 23
11.2-38-4 TT CB538 37.8 W10 11.22 57.68 2094 17
12.4-38-4 TT CB538 45.4 W11 12.40 61.61 2568 16
13.6-38-10 TT CB538 45.4 W12 13.58 61.61 4883 36
15.5-38-4 TT CB538 47.3 W14L 15.55 61.81 2822 15
18.4-38-6 TT CB538 50.4 W16L 18.39 69.09 5247 16
230/95-48-16 TL CB538 40.3 W7 9.02 65.20 4409 46
24.5-32-12 TL CB538 54.2 DW21A 24.41 71.06 8818 26
24.5-32-14 TL CB538 54.2 DW21A 24.41 71.06 9645 28
30.5L-32-12 TL CB538 54.2 DW21A 30.51 72.64 9370 20
30.5L-32-16 TL CB538 54.2 DW21A 30.51 72.64 11023 26









Scroll to Top