Search Results





West Lake Tires

Model: WT02

Class:

  • Radial



SIZE PATTERN Load / Speed Index MEASURED RIM WIDTH  UNLOADED DIMENSION STATIC LOADED RADIUS  ROLLING CIRCRUMFERENCE  INFLATION PRESSURE  Load Capacity (lbs) Speed km/h TREAD DEPTH (32nd)
Outer Diameter Section Width
inch inch inch inch+2.5% inch+2.5% (psi) Static 50
320/90R50 WT02 150A8150B 10 72 12 34 218 52.2 16987 7385 45.4
380/85R26 WT02 127A8127B 12 51 15 23 152 23.2 8874 3858 47.9
380/85R30 WT02 135A8135B 12 55 15 25 166 23.2 11045 4806 47.9
420/80R46 WT02 151A8151B 13 73 16 33 208 34.8 17494 7606 50.4
420/85R28 WT02 139A8139B 15 55 18 25 166 23.2 12324 5357 49.1
620/75R26 WT02 166A8/166B 20 63 25 28 188 46.4 26874 11684 56.7
650/75R32 WT02 172A8172B 20 71 26 32 21 46.4 31945 13889 60.5
750/65R26 WT02 158A8158B 25 63 30 28 187 160 21550.2 9369.64 58
166A8166B 240 26874.3 11684.5
172A8172B 320 31944.9 13889.1
*650/75R32 WT02 180A8180B 20 71 26 32 211 72.5 40565 17637 60.5
*IF1050/50R32 WT02 185B185D 36 73 41 33 224 34.8 - 20393 50.4









Scroll to Top