Search Results





West Lake Tires

Model: WT03

Class:

  • Implement Low Pressure*



SIZE PATTERN Load / Speed Index MEASURED RIM WIDTH  UNLOADED DIMENSION STATIC LOADED RADIUS  ROLLING CIRCRUMFERENCE  INFLATION PRESSURE  Load Capacity (lbs) Speed km/h TREAD DEPTH (32nd)
Outer Diameter Section Width
inch inch inch inch+2.5% inch+2.5% (psi) Static 65
500/50R17 WT03 149D 16 37 20 16 111 65 16480 7165 18.9
500/60R22.5 WT03 155D 16 46 20 21 138 58 19643 8543 31.5
560/45R22.5 WT03 152D 16 42 21 19 127 58 18001 7826 31.5
560/60R22.5 WT03 161D 16 49 22 22 148 58 23457 10196 31.5
*560/60R22.5 WT03 164D 16 49 22 22 148 58 25353 11023 31.5
600/50R22.5 WT03 159D 20 46 24 21 138 58 22178 9645 31.5
*600/50R22.5 WT03 167D 20 46 24 21 138 73 27635 10472 31.5
600/55R22.5 WT03 162D 20 48 24 21 143 58 24085 10472 31.5
600/55R26.5 WT03 165D 20 52 24 23 156 58 26114 11354 31.5
*600/60R30.5 WT03 169D 20 59 25 26 176 58 29410 12787 31.5
173D 58 32959 14330
179D 72.5 39297 17086
620/55R26.5 WT03 166D 20 54 25 24 163 58 26874 11684 31.5
650/50R22.5 WT03 163D 20 48 26 21 142 58 24714 10748 31.5
650/55R26.5 WT03 169D 20 55 26 25 165 58 29410 12787 31.5
*650/55R26.5 WT03 178D 20 55 26 25 165 73 38030 16535 31.5
*650/65R30.5 WT03 176D 20 64 26 28 192 58 36001 15653 31.5
710/45R22.5 WT03 165D 24 47 28 21 142 58 26114 11354 31.5
*710/45R22.5 WT03 165D 24 47 28 21 142 58 26114 11354 31.5
*710/50R26.5 WT03 170D 24 54 29 24 162 58 30424 13228 31.5
*710/50R30.5 WT03 176D 24 58 28 26 174 58 36001 15653 31.5
750/45R26.5 WT03 170D 24 53 30 23 159 58 30424 13228 31.5
*750/60R30.5 WT03 181D 24 65 30 29 196 58 41833 18188 31.5
*850/50R30.5 WT03 182D 28 63 34 28 191 58 43100 18739 31.5









Scroll to Top