Search Results





West Lake Tires

Model: WT09

Class:

  • Grassking/Implement Tyres



SIZE PATTERN Load / Speed Index MEASURED RIM WIDTH  UNLOADED DIMENSION STATIC LOADED RADIUS  ROLLING CIRCRUMFERENCE  INFLATION PRESSURE  Load Capacity (lbs) Speed km/h TREAD DEPTH (32nd)
Outer Diameter Section Width
inch inch inch inch+2.5% inch+2.5% (psi) Static 65
19.0/45R17 WT09 137D 16.00 34 18.8 15.6 101 58 11662 5070.626 22.7
31×15.50R15 WT09 122B 13LB 31 15.4 14.0 94 41 7606 3307(50km/h) 23.9
425/55R17 WT09 137D 13.00 35 16.6 15.7 105 51 11662 5070.626 25.2
480/50R20 WT09 140D 16.00 39 18.8 17.6 118 44 12677 5511.55 25.2
500/45R22.5 WT09 146D 16.00 40 19.4 18.3 122 58 15212 6613.86 25.2
500/50R17 WT09 146D 16.00 36 19.4 16.3 109 58 15212 6613.86 22.7









Scroll to Top